"My SSA"


 

SSA Poll

Poll 38: Who Will Win The Australian Street Stock Title

 
 
 
 
 
 
 
 

Quick Links &
SSA Supporters

Fast Friday #5, Junior Sedans, Street Stcok, Production Sedans, Perth Motorplex WA

Mar 25, 2011

Event Details/Results

:: Junior Sedans

Heat 1 - 6 Laps: 1. W42 Jai Mazzini, 2. W54 Jayden Meckenstock, 3. W21 Mitchell Nelson, 4. W99 Brandon Campbell, 5. W6 Cameron Alfirevich, 6. W29 Mitchell Bosveld. Time: 2.32.825, Winning Margin: 2.928, Fastest Lap: 25.311 W42 Jai Mazzini

Heat 2 - 6 Laps: 1. W21 Mitchell Nelson, 2. W6 Cameron Alfirevich, 3. W42 Jai Mazzini, 4. W54 Jayden Meckenstock, 5. W29 Mitchell Bosveld, 6. W99 Brandon Campbell, Time: 2.36.071, Winning Margin: 5.720, Fastest Lap: 25.386 W21 Mitchell Nelson

Feature 1 - 8 Laps: 1. W42 Jai Mazzini, 2. W21 Mitchell Nelson, 3. W54 Jayden Meckenstock, 4. W6 Cameron Alfirevich, 5. W99 Brandon Campbell, 6. W29 Mitchell Bosveld. Time: 3.18.212, Winning Margin: 0.822, Fastest Lap: 24.357 W42 Jai Mazzini

Feature 2 - 6 Laps: 1. 21 Mitchell Nelson, 2. W99 Brandon Campbell, 3. W42 Jai Mazzini, 4. W54 Jayden Meckenstock, 5. W29 Mitchell Bosveld. Time: 2.27.639, Winning Margin: 1.764, Fastest Lap: 23.868 W21 Mitchell Nelson.

:: Street Stock

Heat 1 - 6 Laps: 1. W29 Troy Swadling, 2. W79 Nick Marshall, 3. W12 Barry Rawle, 4. W32 Ben Ferris, 5. W18 Mike Smith, 6. W9 Anthony Beetham. Time: 2.24.865, Winning Margin: 4.001, Fastest Lap: 23.034 W18 Mike Smith

Heat 2 - 8 Laps: 1. W29 Troy Swadling, 2. W79 Nick Marshall, 3. W32 Ben Ferris, 4. W18 Mike Smith, 5. W9 Anthony Beetham, 6. W12 Barry Rawle. Time: 3.05.458, Winning Margin: 1.923, Fastest Lap: 22.510 W29 Troy Swadling

Feature 1 - 10 Laps: 1. W29 Troy Swadling, 2. W79 Nick Marshall, 3. W32 Ben Ferris, 4. W18 Mike Smith, 5. W12 Barry Rawle, 6. W9 Anthony Beetham (9 Laps). Time: 3.46.845, Winning Margin: 3.442, Fastest Lap: 22.195 W29 Troy Swadling

Feature 2 - 6 Laps: 1. W18 Mike Smith, 2. W32 Ben Ferris, 3. W12 Barry Rawle, 4. W79 Nick Marshall, 5. W9 Anthony Beetham, 6. W29 Troy Swadling. Time: 2.24.146, Winning Margin: 2.591, Fastest Lap: 22.059 W32 Ben Ferris

:: Production Sedans

Heat 1 - 6 Laps: 1. W169 Rod Allen, 2. W13 Brad Mitchell, 3. W58 Jim O''Connor, 4. W15 Matt Hale, 5. W97 Kaitlin Harrison. Time: 2.24.466, Winning Margin: 4.330, Fastest Lap: 23.181 W169 Rod Allen

Heat 2 - 6 Laps: 1. W169 Rod Allen, 2. W13 Brad Mitchell, 3. W58 Jim O''Connor, 4. W15 Matt Hale, 5. W97 Kaitlin Harrison. Time: 2.18.419, Winning Margin: 3.839, Fastest Lap: 22.420 W169 Rod Allen

Feature 1 - 10 Laps: 1. W169 Rod Allen, 2. W13 Brad Mitchell, 3. W58 Jim O''Connor, 4. W97 Kaitlin Harrison, 5. W15 Matt Hale. Time: 3.44.269, Winning Margin: 4.887, Fastest Lap: 22.021 W169 Rod Allen

Feature 2 - 6 Laps: 1. W13 Brad Mitchell, 2. W58 Jim O''Connor, 3. W15 Matt Hale, 4. W97 Kaitlin Harrison. Time: 2.15.059, Winning Margin: 0.119, Fastest Lap: 22.228 W13 Brad Mitchell