- Welcome to the Speedway Sedans Australia Website
- Brendan Selleck Fastest In Official Practice For WA Modified Production Title
- 0.388 Separates Top Ten After WA Modified Production Title Practice
- Live Audio Available Tonight - WA Modified Production Sedan Title (6.00pm WST)
- 50 Drivers To Compete in Australian Street Stock Title In Darwin
- Audio Podcasts Now Available From Download Page
- TONIGHT: Friday 18 May 2012 - WA Modified Production Title Heats, Carnarvon WA
- TOMORROW NIGHT: Saturday 19 May 2012 - WA Modified Production Title Heats & Finals, Carnarvon WA, Maryborough QLD, Waikerie SA, Narrogin WA, Kellerberrin WA
- Next Meetings: Sunday 20 May 2012 - Ellenbrook WA
- Coming Up: Australian Street Stock Title - 6 days to go
- TELEVISION: SPEED CHANNEL 512 (Chequered Flag) Wednesday 23 May 2012 - Australian Modified Production Title, Australian Super Sedan Title Episode #1, Wednesday 14 June - Australian Super Sedan Title Episode #2 (Heats), Wednesday 21 June - Australian Super Sedan Title Episode #3 (Heats & Finals), Wednesday 28 June 2012 - Australian Street Stock Title (Highlights)
- The All Important Weather www.bom.gov.au
- Feature Race Leaderboard as at 12 May 2012 - 1st. Barry Rose WA 11, 2nd. Josh Smith TAS 11, 3rd Alec Melvin WA 10, 4th Casey Paech WA 9, 5th. Dion Bellman VIC 9, 6th Hayden Purnell WA 9, 7th. Josh Martinelli WA 8, 8th. Kodee Brown 8, 9th Aidan Raymont 7, 10th. Anthony Beare SA 7. Full List select Downloads
- Contact Media Manager Jason Crowe to advertise your business on this site
- National Title Dates: Street Stock - 24, 25, 26 May 2012 Darwin NT (Nominations Now Closed)
- Poll 37 - What State Will The Winner Of The Australian Street Stock Title Come From? WA 44%, SA 24%, Victoria 15%, Tasmania 12%, NT 5% (222 Votes)
- Join Speedway Sedans Australia on Facebook & Twitter - SSAJason
- ...
"My SSA"
SSA Live Coverage
SSA Divisions
SSA Poll
Poll 38: Who Will Win The Australian Street Stock Title
Quick Links &
SSA Supporters
WASCF Production Sedan Title - Practice, Geraldton WA
Mar 4, 2011
Event Details/Results
Practice 1 - 6 Laps: 1. W34 Damon Trouchet 18.397, 2. W22 Paul Ahearn 19.155, 3. W77 Trevor Watson 19.300, 4. W28 Dennis Moyle 19.513, 5. W47 Brent Smoothy 19.626, 6. W71 Matt Oreo
Practice 2 - 6 Laps: 1. A1 Rod Musarra 18.785, W27 Robert Nickels 19.472, 3. W15 Craig Newman, 4. W257 Chris Ellery 19.705, 5. W7 Nigel Kliendienst 20.325, 6. W13 Shannon Cherry 21.616
Practice 3 - 6 Laps: 1. W8 Brenden Higgs 18.578, 2. W54 Graeme Rafferty 18.745, 3. W72 Daniel Oreo 19.410, 4. W5 David Skipworth 19.934, 5. W81 Kevin Park 20.018, 6. W17 Owen Scott 20.083
Practice 4 - 6 Laps: 1. W66 Shirley Katona 19.525, 2. W62 Mick Roberts 10.609, 3. W7 Nigel Kliendienst 19.816, 4. W32 Joss Eygenraam 19.955, 5. W68 Warwock hammond, 19.975, 6. A1 Ron Belfield 20.173
Practice 5 - 6 Laps: 1. W57 Nathan Penn 19.194, 2. W20 Matt Noakes 19.274, 3. W43 Josh Adamson 19.791, 4. W23 Dave Webley 19.858, 5. W31 Kane McDiarmid 19.930, 6. W48 Torin Reid 20.180
Practice 6 - 6 Laps: 1. W8 Brenden Higgs 18.669, 2. W6 Phil Rose 18.693, 3. W81 Kevin Park 19.635, 4. W110 Geoff Flavel 19.957, 5. W13 Shannon Cherry 20.695, 6. W34 Damon Trouchet - Crashed
Practice 7 - 6 Laps: 1. W56 Ashley Page 18.798, 2. W95 Kyle Sayer 19.150, 3. W75 Jarrod Sutton 19.238, 4. W4 Andrew O''Brien 19.288, 5. W71 Matt Oreo 19.426, 6. W58 Shane Pridham 20.359
Practice 8 - 6 Laps: 1. W2 Casey Paech 18.612, 2. W22 Paul Ahearn 18.759, 3. W18 Garry Sutton 19.536, 4. W33 Rob Hillary 19.644, 5. W63 Wayne Bird 19.740, 6. W257 Chris Ellery 19.877
Practice 9 - 6 Laps: 1. W57 Nathan Penn 19.155, 2. W15 Craig Newman 19.424, 3. W112 Warren Flavel 19.758, 4. W32 Joss Eygenraam 19.866, 5. W88 Bruce Bell 19.866, 6. W82 Bruce Bell 19.905
Practice 10 - 6 Laps: 1. W43 Josh Adamson 18.895, 2. W23 Dave Webley 19.188, 3. W5 David Skipworth 19.603, 4. W81 Kevin Park 19.723, 5. W31 Kane McDiarmid 19.737, 6. W17 Owen Scott 19.907
Practice 11 - 6 Laps: 1. W1 Ron Belfield 18.872, 2. W7 Nigel Kliendienst 19.321, 3. W47 Brent Smoothy 20.345, 4. W48 Torin Reid 20.450, 5. W13 Shannon Cherry 20.604, 6. W110 Geoff Flavel 20.672
Practice 12 - 6 Laps: 1. W54 Graeme Rafferty 18.784, 2. W4 Andrew O''Brien 19.267, 3. W62 Mick Roberts 19.308, 4. W71 Matt Oreo 19.650, 5. W32 Joss Eygenraam 19.704, 6. W82 Dale Roberts 20.334
Practice 13 - 6 Laps: 1. W68 Warwick Hammond 19.111, 2. W47 Brent Smoothy 19.800, 3. W88 Bruce Bell 20.121, 4. W7 Nigel Kliendienst
N/A
Practice 14 - 6 Laps: 1. W56 Ashley Page 18.717, 2. W43 Josh Adamson 19.255, 3. W57 Nathan Penn 19.556, 4. W28 Dennis Moyle 19.833, 5. W110 Geoff Flavel 21.450
Practice 15 - 6 Laps: 1. W8 Brenden 18.554, 2. W68 Warwick Hammond 19.060, 3. W43 Josh Adamson 19.476, 4. W75 Jarrod Sutton 19.917, 5. W31 Kane McDiarmid 19.994, 6. W63 Wayne Bird 21.101
Practice 16 - 6 Laps: 1. W95 Kyle Sayer 18.900, 2. W31 Kane McDiarmid 18.943
Practice 17 - 6 Laps: 1. W4 Andrew O''Brien 19.764, 2. W58 Shane Pridham 19.787
Practice 18 - 4 Laps: 1. W68 Warwick Hammond 19.056






