- Welcome to the Speedway Sedans Australia Website
- Brendan Selleck Fastest In Official Practice For WA Modified Production Title
- 0.388 Separates Top Ten After WA Modified Production Title Practice
- Live Audio Available Tonight - WA Modified Production Sedan Title (6.00pm WST)
- 50 Drivers To Compete in Australian Street Stock Title In Darwin
- Audio Podcasts Now Available From Download Page
- TONIGHT: Friday 18 May 2012 - WA Modified Production Title Heats, Carnarvon WA
- TOMORROW NIGHT: Saturday 19 May 2012 - WA Modified Production Title Heats & Finals, Carnarvon WA, Maryborough QLD, Waikerie SA, Narrogin WA, Kellerberrin WA
- Next Meetings: Sunday 20 May 2012 - Ellenbrook WA
- Coming Up: Australian Street Stock Title - 6 days to go
- TELEVISION: SPEED CHANNEL 512 (Chequered Flag) Wednesday 23 May 2012 - Australian Modified Production Title, Australian Super Sedan Title Episode #1, Wednesday 14 June - Australian Super Sedan Title Episode #2 (Heats), Wednesday 21 June - Australian Super Sedan Title Episode #3 (Heats & Finals), Wednesday 28 June 2012 - Australian Street Stock Title (Highlights)
- The All Important Weather www.bom.gov.au
- Feature Race Leaderboard as at 12 May 2012 - 1st. Barry Rose WA 11, 2nd. Josh Smith TAS 11, 3rd Alec Melvin WA 10, 4th Casey Paech WA 9, 5th. Dion Bellman VIC 9, 6th Hayden Purnell WA 9, 7th. Josh Martinelli WA 8, 8th. Kodee Brown 8, 9th Aidan Raymont 7, 10th. Anthony Beare SA 7. Full List select Downloads
- Contact Media Manager Jason Crowe to advertise your business on this site
- National Title Dates: Street Stock - 24, 25, 26 May 2012 Darwin NT (Nominations Now Closed)
- Poll 37 - What State Will The Winner Of The Australian Street Stock Title Come From? WA 44%, SA 24%, Victoria 15%, Tasmania 12%, NT 5% (222 Votes)
- Join Speedway Sedans Australia on Facebook & Twitter - SSAJason
- ...
"My SSA"
SSA Live Coverage
SSA Divisions
SSA Poll
Poll 38: Who Will Win The Australian Street Stock Title
Quick Links &
SSA Supporters
WASCF Junior Sedan Title (Practice), Attwell Park Albany WA
Jan 27, 2011
Event Details/Results
Practice 1 - 6 Laps: 1. W23 Jordan Daniel 20.845, 2. W14 Tyler Fulcher 20.929, 3. W11 Johnny Terriaca 21.160, 4. W10 Aaron Hancock, 5. W15 Rhys Lenegan 21.278, 6. W44 Michael Herbert 21.723, 7. W86 Aidan Walling, 8. A1 Mitchell Hade
Practice 2 - 6 Laps: 1. W9 Rebecca Terriaca 20.337, 2. W34 Matthew Iwanow 20.894, 3. W78 Lawson Mayes 21.448, 4. W94 Brad Bornatici 21.458, 5. W12 Ryan Penfold 21.484, 6. W37 Ben Cooper 22.050, 7. W2 Zachary Staff 22.495, 8. W52 Candice Jones 22.843
Practice 3 - 6 Laps: 1. W98 Jai Dillon 20.969, 2. W4 Ryan Jackson 21.083, 3. W95 Liam Hambley 21.191, 4. W28 Brayden Mayes 21.245, 5. W72 Branden Hastie 21.546, 6. W97 Zoe Seery 21.718, 7. W35 Danica Van den Bogert 22.374, 8. W45 Sarah Fitzgerald 23.820
Practice 4 - 6 Laps: 1. W181 Barry Rose 20.848, 2. W96 Maddi Shanhun 21.124, 3. W64 Dana Norman 21.165, 4. W61 Paul Stevens 21.227, 5. W58 Brandon Sharp 21.546, 6. W99 Cody Briggs 21.552, 7. W65 Hayden McKenzie 21.703, 8. W41 Ethan Genev 21.951
Practice 5 - 6 Laps: 1. W74 Blake Watson 20.933, 2. W17 Brendon Mettam 21.034, 3. W112 Tyler Vanzetti 21.266, 4. W27 Laura Byrnes 21.655, 5. W46 Callan Johnstone 21.969, 6. W22 Kylie Usher 22.424, 7. W56 Jace Kempton 22.512
Practice 6 - 6 Laps: 1. A1 Mitchell Hade 20.017, 2. W23 Jordan Daniel 20.409, 3. W5 Jack Alfirevich 20.801, 4. W75 Josh Fraser 21.014, 5. W7 Josh Martinelli, 6. W21 Mitch Berliner 21.139, 7. W69 Murray Parsons 21.541, 8. W89 James Bovell
Practice 7 - 6 Laps: 1. W3 Trent Lyall 20.482, 2. W10 Aaron Hancock 20.559, 3. W11 Rhys Lenegan 20.783, 4. W15 Rhys Lenegan 20.893, 5. W57 Cameron Secker 20.900, 6. W42 Alec Melvin 20.921, 7. W25 Jaimie Sawyer 20.932, 8. W92 Bradley Craig 21.531
Practice 8 - 6 Laps: 1, W46 Callan Johnstone 20.490, 2. W9 Rebecca Terriaca 20.596, 3. W77 Hayden Purnell 20.882, 4. W98 Jai Dillon 21.022, 5. W4 Ryan Jackson 21.334, 6. W76 Tyler Spalding 21.377, 7. W86 Aidan Walling 21.804, 8. W111 Jordan Vanzetti 22.437
Practice 9 - 6 Laps: 1. W34 Matthew Iwanow 20.578, 2. W36 Brenton Lapworth 20.792, 3. W24 Jordan McDonald 21.015, 4. W95 Liam Hambley 21.275, 5. W52 Candice Jones 21.401, 6. W97 Zoe Seery 21.703, 7. W45 Sarah Fitzgerald 22.874, 8. W113 Karis Vanzetti-Milic 24.260
Practice 10 - 6 Laps: 1. W94 Brad Bornatici 20.852, 2. W14 Tyler Fulcher 21.173, 3. W72 Branden Hastie 21.325, 4. W44 Michael Herbert 21.906, W12 Ryan Penfold 22.116, 6. W35 Danica Van Den Bogert 22.249, 7. W55 Cathy Johnstone 22.434, 8. W2 Zachary Staff
Practice 11 - 6 Laps: 1. W181 Barry Rose 20.856, 2. W61 Paul Stevens 20.881, 3. W112 Tyler Vanzetti 21.094, 4. W64 Dana Norman 21.184, 5. W43 Jai Mazzini 21.691, 6. W37 Ben Cooper 21.936, 7. W22 Kylie Usher 22.621, 8. W26 Michael Bocian 23.832
Practice 12 - 6 Laps: 1. W78 Lawson Mayes 20.653, 2. W5 Jack Alifrevich 20.717, 3. W74 Blake Watson 21.021, 4. W3 Trent Lyall 21.145, 5. W17 Brendon Mettam 21.239, 6. W57 Cameron Secker 21.279, 7. W28 Brayden Mayes 21.323, 8. W27 Laura Byrnes 21.755
Practice 13 - 6 Laps: 1. W77 Hayden Purnell 20.810, 2. W46 Callan Johnstone 20.925, 3. W75 Josh Fraser 20.987, 4. W24 Jaimie Sawyer 21.250, 5. W4 Ryan Jackson 21.258, 6. W92 Bradley Craig 21.988, 7. W56 Jace Kempton 22.287, 8. W10 Aaron Hancock N/A
Practice 14 - 6 Laps: 1. W36 Brenton Lapworth, 2. W42 Alec Melvin 21.157, 3. W41 Ethan Genev 21.468, 4. W91 Sean Bowen 21.620, 5. W76 Tyler Spalding 21.715, 6. W69 Murray Parsons 21.726, 7. W111 Jordan Vanzetti 22.807, 8. W45 Sarah Fitzgerald 23.112
Practice 15 - 6 Laps: 1. W34 Matthew Iwanow 20.980, 2. W94 Brad Bornatici 21.008, 3. W11 Johnny Terriaca 21.027, 4. W52 Candice Jones 21.580, 5. W99 Cody Briggs 21.854, 6. W35 Danica Van Den Bogert 21.962, 7. W86 Aidan Walling 22.141, 8. W16 Barry Weinman 22.257
Practice 16 - 6 Laps: A1 Mitchell Hade 20.806, 2. W23 Jordan Daniel 21.006, 3. W61 Paul Stevens 21.014, 4. W98 Jai Dillon 21.906, 5. W112 Tyler Vanzetti 21.297, 6. W14 Tyler Fulcher 21.353, 7. W64 Dana Norman 21.489, 8. W47 Jarrod Rick 21.837
Practice 17 - 6 Laps: 1. W181 Barry Rose 20.909, 2. W78 Lawson Mayes 21.189, 3. W21 Mitch Berliner 21.338, 4. W72 Branden Hastie 21.487, 5. W97 Zoe Seery 21.726, 6. W43 Jai Mazzini 21.832, 7. W58 Brandon Sharp 21.884, 8. W113 Karis Vanzetti-Milic 22.954
Practice 18 - 6 Laps: 1. W5 Jack Alfirevich 20.850, 2. W9 Rebecca Terriaca 20.917, 3. W75 Josh Fraser 21.064, 4. W74 Blake Watson 21.087, 5. W24 Jordan McDonald 21.231, 6. W57 Cameron Secker 21.254, 7. W65 Hayden McKenzie 21.370, 8. W44 Michael Herbert 21.793
Practice 19 - 6 Laps: 1. W11 Johnny Terriaca 20.896, 2. W7 Josh Martinelli 21.077, 3. W36 Brenton Lapworth 21.445, 4. W77 Hayden Purnell 21.502, 5. W42 Alec Melvin 21.617, 6. W54 Neil Fraser 21.643, 7. W28 Brayden Mayes 21.853, 8. W4 Ryan Jackson 21.933
Practice 20 - 6 Laps: 1. W23 Jordan Daniel 20.838, 2. W25 Jaimie Sawyer 21.170, 3. W64 Dana Norman 21.476, 4. W61 Paul Stevens 21.623, 5. W52 Candice Jones 21.740, 6. W37 Ben Cooper 21.792, 7. W16 Barry Weinmann 22.113, 8. W22 Kylie Usher 22.594
Practice 21 - 6 Laps: 1. W46 Callan Johnston3 20.764, 2. W3 Trent Lyall 20.770, 3. W94 Brad Bornatici 20.775, 4. W58 Brandon Sharp 21.033, 5. W14 Tyler Fulcher 21.336, 6. W69 Murray Parsons 21.369, 7. W65 Hayden MacKenzie 21.373, 8. W27 Laura Byrnes 21.711
Practice 22 - 6 Laps: 1. W23 Jordan Daniel 20.865, 2. W74 Blake Watson 20.872, 3. W10 Aaron Hancock 20.905, 4. W9 Rebecca Terriaca 20.930, 5. W11 Johnny Terriaca 21.070, 6. W77 Hayden Purnell 21.342, 7. W95 Liam Hambley 21.418, 8. W97 Zoe Seery 21.439
Practice 23 - 6 Laps: 1. W72 Branden Hastie 21.085, 2. W3 Trent Lyall 21.100, 3. W94 Brad Bornatici 21.189, 4. W36 Brenton Lapworth 21.197, 5. W58 Brandon Sharp 21.252, 6. W43 Jai Mazzini 21.376, 7. W52 Candice Jones 21.793, 8. W24 Jordan McDonald 21.907
Practice 24 - 6 Laps: 1. W42 Alec Melvin 20.856, 2. W10 Aaron Hancock, 3. W46 Callan Johnstone, 4. W74 Blake Watson 21.374, 5. W54 Neil Fraser 21.424, 6. W14 Tyler Fulcher
Fastest Times:
1. A1 Mitchell Hade 20.017
2. W9 Rebecca Terriaca 20.337
3. W23 Jordan Daniel 20.409
4. W3 Trent Lyall 20.482
5. W46 Callan Johnstone 20.490
6. W10 Aaron Hancock 20.559
7. W34 Matthew Iwanow 20.578
8. W78 Lawson Mayes 20.653
9. W5 Jack Alfirevich 20.717
10. W94 Brad Bornatici 20.775
11. W11 Johnny Terriaca 20.783
12. W36 Brenton Lapworth 20.792
13. W77 Hayden Purnell 20.810
14. W181 Barry Rose 20.848
15. W42 Alec Melvin 20.856
16. W74 Blake Watson 20.872
17. W61 Paul Stevens 20.881
18. W15 Rhys Lenegan 20.893
19. W57 Cameron Secker 20.900
20. W14 Tyler Fulcher 20.929
21. W25 Jaimie Sawyer 20.932
22. W98 Jai Dillon 20.969
23. W75 Josh Fraser 20.987
24. W24 Jordan McDonald 21.015
25. W7 Josh Martinelli 21.025
26. W58 Brandon Sharp 21.033
27. W17 Brendon Mettam 21.034
28. W4 Ryan Jackson 21.083
29. W72 Branden Hastie 21.085
30. W112 Tyler Vanzetti 21.094
31. W96 Maddi Shanhun 21.124
32. W21 Mitch Berliner 21.139
33. W64 Dana Norman 21.165
34. W95 Liam Hambley 21.191
35. W28 Brayden Mayes 21.245
36. W69 Murray Parsons 21.369
37. W65 Hayden MacKenzie 21.370
38. W43 Jai Mazzini 21.376
39. W76 Tyler Spalding 21.377
40. W52 Candice Jones 21.401
41. W54 Neil Fraser 21.424
42. W97 Zoe Seery 21.439
43. W41 Ethan Genev 21.468
44. W12 Ryan Penfold 21.1484
45. W92 Bradley Craig 21.531
46. W99 Cody Briggs 21.552
47. W91 Sean Bowen 21.620
48. W27 Laura Byrnes 21.655
49. W44 Michael Herbert 21.723
50. W37 Ben Cooper 21.792
51. W86 Aidan Walling 21.804
52. W47 Jarrod Rick 21.837
53. W35 Danica Van den Bogert 21.962
54. W16 Barry Weinmann 22.113
55. W56 Jace Kempton 22.287
56. W22 Kylie Usher 22.424
57. W111 Jordan Vanzetti 22.437
58. W2 Zachary Staff 22.495
59. W45 Sarah Fitzgerald 22.874
60. W113 Karis Vanzetti-Milic 22.954
61. W26 Michael Bocian 23.382
62. W89 James Bovell 26.937
Event A - Best Presented Car 1. W34 Matthew Iwanow (second year in a row), 2.W7 Josh Martinelli, 3. W5 Jack Alfirevich






