"My SSA"


 

SSA Poll

Poll 38: Who Will Win The Australian Street Stock Title

 
 
 
 
 
 
 
 

Quick Links &
SSA Supporters

Carline Mufflers National Super Sedan Series, Round Six, Sungold Stadium Premier Speedway VIC

Jan 9, 2011

Event Details/Results

Time Trials
1. N9 Ron Pyne 14.103
2. N63 Tony Barklimore 14.133 - Margin 0.030
3. Q36 Darren Kane 14.210 - 0.107
4. V0 Lucas Roberts 14.265 - 0.162
5. W81 Gary Higgs 14.333 - 0.230
6. Q15 Matt Pascoe 14.395 - 0.292
7. Q17 Colin Hockley 14.401 - 0.298
8. NQ44 Trent Wilson 14.408 - 0.305
9. S23 Shane Best 14.413 - 0.310
10. V3 Mick Nicola 14.463 - 0.360
11. Q61 Des Korn 14.478 - 0.375
12. V19 Gary Bryans 14.524 - 0.421
13. V16 Ash Bergmeier 14.540 - 0.437
14. N76 Brett Hignett 14.632 - 0.529
15. S77 Bill Miller 14.657 - 0.554
16. T25 Kevin Purton 14.722 - 0.619
17. N44 Bernie Roberts 14.794 - 0.691
18. V15 Sean Lister 14.830 - 0.727
19. T4 Sam Hughes 14.846 - 0.743
20. T6 Brad Smith 14.926 - 0.823
21. V24 David MacKenzie 15.005 - 0.902
22. Q3 Greame Elliot 15.538 - 1.435
23. V75 Zac Calderwood 16.506 - 2.403

Heat 1 - 10 Laps: 1. N9 Ron Pyne, 2. Q17 Colin Hockley, 3. V0 Lucas Roberts, V3 Mick Nicola, 5. V16 Ash Bergmeier, 6. T25 Kevin Purton, 7. Q3 Graeme Elliott, 8. T4 Sam Hughes. Time: 2.25.581, Winning Margin: 0.563, Fastest Lap: 14.238 V0 Lucas Roberts.

Heat 2 - 10 Laps: 1. N63 Tony Barklimore, 2. T6 Brad Smith, 3. NQ 44 Trent Wilson, 4. W81 Gary Higgs, 5. N76 Brett Hignett, 6. Q61 Des Korn, 7. N44 Bernie Roberts, 8. V75 Zac Calderwood. Time: 57.877 (Last 4 Laps), Winning Margin: 0.016, Fastest Lap: 13.983 T6 Brad Smith (Record).

Heat 3 - 10 Laps: 1. Q36 Darren Kane, 2. Q15 Matt Pascoe, 3. S77 Bill Miller, 4. V15 Sean Lister, 5. V24 David McKenzie, 6. V19 Gary Bryans. DNF: S23 Shane Best. Time: No Time, Winning Margin: 1.024, Fastest Lap: 14.092 Q36 Darren Kane.

Heat 4 - 10 Laps: 1. T6 Brad Smith, 2. T25 Kevin Purton, 3. V0 Lucas Roberts, 4. V3 Mick Nicola, 5. N63 Tony Barklimore, 6. NQ44 Trent Wilson, 7. N76 Brett Hignett, 8. Q3 Graeme Elliott. Time: N/A, Winning Margin: N/A, Fastest Lap: N/A

Heat 5 - 10 Laps: 1. Q61 Des Korn, 2. V75 Zac Calderwood, 3. Q36 Darren Kane, 4. V24 David McKenzie, 5. W81 Gary Higgs, 6. S77 Bill Miller, 7. N44 Bernie Roberts. Time: N/A, Winning Margin: N/A, Fastest Lap: N/A

Heat 6 - 10 Laps: 1. Q15 Matt Pascoe, 2. T4 Sam Hughes, 3. V16 Ash Bergmeier, 4. Q17 Colin Hockley, 5. N9 Ron Pyne. DNF: V15 Sean Lister, V19 Gary Bryans. Time: 2.23.672, Winning Margin: 1.062, Fastest Lap: 14.147 N9 Ron Pyne.

A Main - 40 Laps (GRID): 1. Q36 Darren Kane, 2. Q15 Matt Pascoe, 3. N9 Ron Pyne, 4. N63 Tony Barklimore, 5. V0 Lucas Roberts, 6. Q17 Colin Hockley, 7. Q61 Des Korn, 8. T6 Brad Smith, 9. W81 Gary Higgs, 10. NQ44 Trent Wilson, 11. V3 Mick Nicola, 12. V16 Ash Bergmeier, 13. T25 Kevin Purton, 14. S77 Bill Miller, 15. T4 Sam Hughes, 16. V75 Zac Calderwood, 17. N76 Brett Hignett, 18. V24 David McKenzie, 19. S23 Shane Best, 20. V15 Sean Lister, 21. N44 Bernie Roberts, 22. Q3 Graeme Elliott.

Race Result: 1. Q36 Darren Kane, 2. N53 Tony Barklimore, 3. Q17 Colin Hockley, NQ44 Trent Wilson, 5. W81 Gary Higgs, 6. Q61 Des Korn, 7. V16 Ash Bergmeier, 8. T25 Kevin Purton, 9. S77 Bill Miller, 10. V3 Mick Nicola, 11. N76 Brett Hignett, 12. V15 Sean Lister (38 Laps), 13. Q3 Graeme Elliott (36). DNF: N44 Bernie Roberts (37), S23 Shane Best (34), V24 David McKenzie (30), T4 Sam Hughes (21), V75 Zac Calderwood (8), N9 Ron Pyne (4), Q15 Matt Pascoe (1), V0 Lucas Roberts (1), T6 Brad Smith (1). Time: No Time, Winning Margin: 2.307, Fastest Lap: 14.340 Q36 Darren Kane