- Welcome to the Speedway Sedans Australia Website
- Super Sedans: Dave Gartner wins at Archerfield on Saturday Night
- Junior Sedans: Carter Armstrong wins in thrilling finish at Archerfield
- Next Events: Today - Ellenbrook Speedway WA
- Feature Race Leaderboard as at 25 May 2013: 1st. Johnny Terriaca WA 19, 2nd. Dion Bellman VIC 15, 3rd. Jayden Peacock QLD 15, 4th. Kooper Greig SA 12, 5th Barry Rose WA 9, 6th Brody Fraser-McGee QLD 9, 7th Caitlin Staines WA 9, 8th Daniel Ameduri WA 9, 9th Ray Leonard WA 9, 10th Tim Weir QLD 8. (Full list select downloads)
- .......
"My SSA"
SSA Live Coverage
SSA Divisions
SSA Poll
Poll 96: Are You Happy With The Name - 4 Cylinder Sedans?
Quick Links &
SSA Supporters
Carline Mufflers National Super Sedan Series Round Four, Borderline Speedway SA
Jan 7, 2011
Event Details/Results
Fast Time - Happy Hour
1. T6 Brad Smith 14.013
2. NQ44 Trent Wilson 14.063 - 0.050 (Margin)
3. V3 Mick Nicola 14.080 - 0.067
4. Q15 Matt Pascoe 14.108 - 0.095
5. Q36 Darren Kane 14.132 - 0.119
6. Q17 Colin Hockley 14.170 - 0.157
7. V0 Lucas Roberts 14.191 - 0.178
8. N76 Brett Hignett 14.199 - 0.186
9. W81 Gary Higgs 14.231 - 0.218
10. T2 Jarrod Harper 14.264 - 0.251
11. Q61 Des Korn 14.275 - 0.262
12. V2 Peter Nicola 14.301 - 0.288
13. N63 Tony Barklimore 14.354 - 0.341
14. S23 Shane Best 14.363 - 0.350
15. N9 Ron Pyne 14.392 - 0.379
16. V75 Zac Calderwood 14.429 - 0.416
17. T4 Sam Hughes 14.439 - 0.426
18. S77 Bill Miller 14.615 - 0.602
19. T25 Kevin Purton 14.620 - 0.607
20. V16 Ash Bergmeier 14.836 - 0.823
21. N44 Bernie Roberts 14.847 - 0.834
22. V24 David MacKenzie 14.924 - 0.911
23. Q3 Greame Elliot 14.996 - 0.983
Heat 1 - 15 Laps: 1. N9 Ron Pyne, 2. S77 Bill Miller, 3. V2 Peter Nicola, 4. Q17 Colin Hockley, 5. V3 Mick Nicola, 6. W81 Gary Higgs, 7. T25 Kevin Purton, 8. V24 David MacKenzie. Time: No Time, Winning Margin: 1.102, Fastest Lap: 15.165 T25 Kevin Purton
Heat 2 - 15 Laps: 1. S23 Shane Best, 2. Q36 Darren Kane, 3. Q61 Des Korn, 4. NQ44 Trent Wilson, 5. V16 Ash Bergmeier, 6. N76 Brett Hignett, 7. T4 Sam Hughes, 8. Q3 Greame Elliot. Time: No Time, Winning Margin: 0.360, Fastest Lap: 15.351 N76 Brett Hignett.
Heat 3 - 15 Laps: 1. V0 Lucas Roberts, 2. T6 Brad Smith, 3. N63 Tony Barklimore, 4. Q15 Matt Pascoe, 5. V75 Zac Calderwood, 6. N44 Bernie Roberts. Time: 3.57.234, Winning Margin: 0.650, Fastest Lap: 15.310 T6 Brad Smith
A Dash - 6 Laps: 1. T6 Brad Smith, 2. NQ44 Trent Wilson, 3. V3 Mick Nicola, 4. Q15 Matt Pascoe, 5. Q36 Darren Kane, 6. Q17 Colin Hockley. Time: 57.970 (Last 4 Laps), Winning Margin: 0.736, Fastest Lap: 14.224 T6 Brad Smith.
Last Chance Qualifier - 10 Laps: 1. N76 Brett Hignett, 2. T25 Kevin Purton, 3. W81 Gary Higgs, 4. T4 Sam Hughes, 5. V24 David MacKenzie, 6. Q3 Greame Elliot, 7. N44 Bernie Roberts. Time: 3.23.112, Winning Margin: 1.217, Fastest Lap: 15.269 N76 Brett Hignett
A Main - 40 Laps: 1. T6 Brad Smith, 2. Q36 Darren Kane, 3. NQ44 Trent Wilson, 4. V0 Lucas Roberts, 5. Q17 Colin Hockley, 6. T25 Kevin Purton, 7. V3 Mick Nicola, 8. V2 Peter Nicola, 9. S77 Bill Miller, 10. W81 Gary Higgs, 11. Q61 Des Korn, 12. N63 Tony Barklimore, 13. T4 Sam Hughes, 14. N76 Brett Hignett, 15. S23 Shane Best, 16. V24 David MacKenzie, 17. Q15 Matt Pascoe, 18. V16 Ash Bergmeier, 19. N44 Bernie Roberts (39 Laps), 20. Q3 Greame Elliot (38). DNF: N9 Ron Pyne (38), V75 Zac Calderwood (9). Time: No Time, Winning Margin: 0.221, Fastest Lap: 15.530 T6 Brad Smith







