- Welcome to the Speedway Sedans Australia Website
- Scheduled Race Meeting at Murray Bridge this Sunday has been Cancelled
- VSCF Announce Venues And Dates For 2012 2013 State Titles
- Mick Johnson Defends WA Modified Production Title
- Johnson defeats Jason Pearce, John Purser and Jeff Steele in WA Modified Production Title
- John Purser comes from B Main win to finish third in WA Modified Production Title
- Only 8 drivers finish bruising encounter which was the WA Modified Production Title
- 50 Drivers To Compete in Australian Street Stock Title In Darwin This Weekend
- Audio Podcasts Now Available From Download Page
- Thursday: Australian Street Stock Title Practice - Northline Speedway, Darwin
- Friday: Australian Street Stock Title Heats - Northline Speedway Darwin
- Saturday: Australian Street Stock Title Heats & Finals - Northline Speedway Darwin, Rushworth Vic
- Sunday: Ballarat Vic
- TELEVISION: SPEED CHANNEL 512 (Chequered Flag) Wednesday 23 May 2012 - Australian Modified Production Title, Australian Super Sedan Title Episode #1, Wednesday 14 June - Australian Super Sedan Title Episode #2 (Heats), Wednesday 21 June - Australian Super Sedan Title Episode #3 (Heats & Finals), Wednesday 28 June 2012 - Australian Street Stock Title (Highlights)
- The All Important Weather www.bom.gov.au
- Feature Race Leaderboard as at 21 May 2012 - 1st Alec Melvin WA 11, 2nd Barry Rose WA 11, 3rd Josh Smith Tas 11, 4th Casey Paech WA 9, 5th Dion Bellman Vic 9, 6th Hayden Purnell WA 9, 7th Johnny Terriaca WA 8, 8th Josh Martinelli WA 8, 9th Kodee Brown 8, 10th Aidan Raymont Qld 7. Full List select Downloads
- Contact Media Manager Jason Crowe to advertise your business on this site
- National Title Dates: Street Stock - 24, 25, 26 May 2012 Darwin NT (Nominations Now Closed)
- Poll 37 - What State Will The Winner Of The Australian Street Stock Title Come From? WA 44%, SA 24%, Victoria 15%, Tasmania 12%, NT 5% (222 Votes)
- Join Speedway Sedans Australia on Facebook & Twitter - SSAJason
- ...
"My SSA"
SSA Live Coverage
SSA Divisions
SSA Poll
Poll 38: Who Will Win The Australian Street Stock Title
Quick Links &
SSA Supporters
SSA Australian Junior Sedan Title, Murray Bridge SA
Jan 1, 2011
Event Details/Results
ROUND FOUR, SATURDAY 1 JANUARY 2011
Heat 25 - 8 Laps: 1. W10 Aaron Hancock, 2. V56 Michael Gorman, 3. V37 Lachlan Reeves, 4. Q38 Nathan Barbeler, 5. Q66 Brendan Learoyd, 6. V18 Craig Plater, 7. S25 Harley Moore, 8. N67 Courtney Raven, 9. S11 Danielle Stumann, 10. Q83 Dylan Menz (1 Lap). Time: No Time, Winning Margin: 3.224, Fastest Lap: 18.822
Heat 26 - 8 Laps: 1. V21 Nick Cockerill, 2. V99 Peter Doukas, 3. S55 Mikayla Hein, 4. V65 Josh Buckingham, 5. S27 Michael Karoussis, 6. V96 Kye Walters, 7. T14 Simon Bond, 8. N72 Jamie Napier, 9. N111 Casey Hills. Time: 2.30.207, Winning Time: 1.739, Fastest Lap: 18.563.
Heat 27 - 8 Laps: 1. Q8 Brody Thomsen, 2. V35 Chris Bellman, 3. Q61 Will Muir, S17 Jack Gartner, 5. W52 Jack Alfirevich, 6. Q48 Kayla Barron, 7. V73 Terry Rankin, 8. W58 Brandon Sharpe, 9. V51 Steven Watts. Time: 2.30.820, Winning Margin: 0.259, Fastest Lap: 18.434 V35 Chris Bellman
Heat 28 - 8 Laps: 1. Q42 Jordan Ferguson, 2. W46 Callan Johnstone, 3. W44 Tyler Fulcher, 4. V71 Matthew Symons, 5. V84 Gemma Horrocks, 6. V41 Mitchell Smith, 7. S87 Jayden Edwards, 8. V19 Josie barraclough. DNS: S5 Jesse Arthur. Time: 2.31.303, Winning Margin: 0.259, Fastest Lap: 18.395 T44 Tyler Fulcher
Heat 29 - 8 Laps: 1. V32 Brody Chrystie, 2. T4 Steven Harvey, 3. Q39 Michael Learoyd, 4. S13 Callum Mackie, 5. W47 Laura Byrnes, 6. S24 Dylan Long, 7. S29 Wade Whitehead, 8. S22 Joshua McEwin, 9. N36 Jack Thomsen. Time: No Time, Winning Margin: 4.995, Fastest Lap: 17.900 V82 Brody Chrystie.
Heat 30 - 8 Laps: 1. Q97 Patrick Brennan, 2. V81 Dylan Campton, 3. W23 Jordan Daniel, 4. Q77 Sam Roza, 5. V86 Michael McDonald, 6. V31 Jordan Hussey, 7. N91 Talia Harre, 8. V45 Luke McCutcheon, 9. W57 Cathy Johnstone, 10. V63 Donald Young. Time: No Time, Winning Margin: 0.655, Fastest Lap: 17.763 W23 Jordan Daniel.
Heat 31 - 8 Laps: 1. V59 Chris Heard, 2. V32 Dion Bellman, 3. Q76 Natalie Peacock, 4. V9 Alex Ross, 5. W7 Josh Martinelli, 6. W28 Jessica Hall, 7. V33 Brooke Buckingham, 8. N54 James Dennis, 9. S64 Tyson Kowalski, 10. V16 Brodie Montague (3 Laps). Time: 2.25.266, Winning Margin: 1.214, Fastest Lap: 17.772 V32 Dion Bellman.
Heat 32 - 8 Laps: 1. W68 Mitchell, 2. W75 Josh Fraser, 3. V78 Mark Kinnear, 4. Q74 Jayden Peacock, 5. W94 Brad Bornatici, 6. V79 Peter Kinnear, 7. Q92 Brodie Boss, 8. V98 Daniel McDonald, 9. S53 Kooper Greig. Time: No Time, Winning Margin: 1.240, Fastest Lap: 17.533 W68 Mitchell Hade
Final Points
1. W68 Mitchell Hade 136
2. V99 Peter Doukas 123
3. V56 Michael Gorman 123
4. V82 Brody Chrystie 117
5. Q97 Patrick Brennan 117
6. V78 Mark Kinnear 115
7. W10 Aaron Hancock 114
8. V59 Chris Heard 109
9. V35 Chris Bellman 107
10. W44 Tyler Fulcher 105
11. V32 Dion Bellman 104
12. Q39 Michael Learoyd 102
13. Q8 Brody Thomsen 102
14. V21 Nick Cockerill 100
15. V79 Peter Kinnear 99
16. Q61 Will Muir 95
17. V65 Josh Buckingham 94
18. Q42 Jordan Ferguson 93
19. S55 Mikayla Hein 92
20. W52 Jack Alfirevich 90
21. W23 Jordan Daniel 89
22. V81 Dylan Campton 86
23. W75 Josh Fraser 85
24. V45 Luke McCutcheon 85
25. V37 Lachlan Reeves 78
26. W46 Callan Johnstone 76
27. S17 Jack Gartner 73
28. Q77 Sam Roza 73
29. Q48 Kayla Barron 71
30. W7 Josh Martinelli 71
31. W58 Brandon Sharpe 70
32. T4 Steven Harvey 68
33. V33 Brooke Buckinham 67
34. Q38 Nathan Barbeler 64
35. V73 Terry Rankin 63
36. Q74 Jayden Peacock 60
37. Q83 Dylan Menz 56
38. W28 Jessica Hall 56
39. V41 Mitchell Smith 56
40. W94 Brad Bornatici 54
41. V86 Michael McDonald 54
42. Q76 Natalie Peacock 52
43. V9 Alex Ross 52
44. S27 Michael Karouusis 49
45. V84 Gemma Horrocks 48
46. T14 Simon Bond 46
47. Q66 Brendan Learoyd 44
48. N111 Casey Hills 43
49. V18 Craig Plater 43
50. V98 Daniel McDonald 41
51. V51 Steven Watts 38
52. V31 Jordan Hussey 34
53. S25 Harley Moore 34
54. W47 Laura Byrnes 33
55. S24 Dylan Long 33
56. S13 Callum Mackie 33
57. V19 Josie Barraclough 33
58. S87 Jayden Edwards 32
59. V96 Kye Walters 31
60. V71 Matthew Symons 30
61. S29 Wade Whitehead 30
62. S11 Danielle Stumann 30
63. N54 James Dennis 29
64. Q92 Brodie Boss 28
65. N91 Talia Harre 27
66. N72 Jamie Napier 25
67. S53 Kooper Greig 25
68. S64 Tyson Kowalski 24
69. N36 Jack Thomsen 24
70. W57 Cathy Johnstone 23
71. N67 Courtney Raven 21
72. V63 Donald Young 21
73. V16 Brodie Montague 18
74. S22 Joshue McEwin 17
75. S5 Jesse Arthur 0
C Main - 18 Laps: 1. Q38 Nathan Barbeler, 2. W94 Brad Bornatici, 3. Q74 Jayden Peacock, 4. V73 Terry Rankin, 5. Q76 Natalie Peacock, 6. Q66 Brendan Learoyd, 7. V33 Brooke Buckingham, 8. V84 Gemma Horrocks, 9. V86 Michael McDonald, 10. V18 Craig Plater, 11. N111 Casey Hills, 12. W28 Jessica Hall, 13. V41 Mitchell Smith, 14. T14 Simon Bond, 15. S27 Michael Karoussis. DNF: V9 Alex Ross, V98 Daniel McDonald. DNS: W83 Dylan Menz. Time: No Time, Winning Margin: 0.405, Fastest Lap: 17.830 W94 Brad Bornatici
B Main - 20 Laps: 1. Q42 Jordan Ferguson, 2. Q48 Kayla Barron, 3. Q77 Sam Roza, 4. W46 Callan Johnstone, 5. V65 Josh Buckingham, 6. S55 Mikayla Hein, 7. W55 Jack Alfirevich, 8. W58 Brandon Sharpe. DNF: W75 Josh Fraser (13 Laps), S17 Jack Gartner, V81 Dylan Campton, W23 Jordan Daniel, T4 Steven Harvey, W94 Brad Bornatici, W7 Josh Martinelli, V45 Luke McCutcheon, Q38 Nathan Barbeler. DISQ: V37 Lachlan Reeves. Time: No Time, Winning Margin: N/A, Fastest Lap: 17.392 W46 Callan Johnstone.
A Main - 30 Laps 1. W68 Mitchell Hade, 2. V56 Michael Gorman, 3. W10 Aaron Hancock, 4. V82 Brody Chrystie, 5. V59 Chris Heard, 6. V78 Mark Kinnear, 7. V99 Peter Doukas, 8. Q61 Will Muir, 9. V35 Chris Bellman, 10. Q97 Patrick Brennan, 11. W44 Tyler Fulcher, 12. W46 Callan Johnstone, 13. Q39 Michael Learoyd, 14. Q8 Brody Thomsen, 15. V79 Peter Kinnear, 16. V21 Nick Cockerill, 17. V32 Dion Bellman, 18. Q42 Jordan Ferguson, 19. Q48 Kayla Barron. DNF: 20. Q77 Sam Roza. Time: No Time, Winning Margin: 0.563, Fastest Lap: 17.343 W68 Mitchell Hade






