"My SSA"


 

SSA Poll

Poll 38: Who Will Win The Australian Street Stock Title

 
 
 
 
 
 
 
 

Quick Links &
SSA Supporters

Street Stock, Production Sedans Four Crowns Grand Final, Ellenbrook WA

Oct 16, 2010

Event Details/Results

:: Street Stock

Heat 1 - 8 Laps: 1. W84 Jason Oldfield, 2. W83 Daniel Ameduri, 3. W26 Dan Salter, W82 Matt Amato

Heat 2 - 8 Laps: 1. W14 Ken MacPhereson, 2. W83 Daniel Ameduri, 3. W84 Jason Oldfield, 4. W3 Colin Peadon

Heat 3 - 8 Laps: 1. W83 Daniel Ameduri, 2. W84 Jason Oldfield, 3. W3 Colin Peadon, 4. W14 Ken MacPherson

Feature Race - 12 Laps: 1. W83 Daniel Ameduri, 2. W3 Colin Peadon, 3. W14 Ken McPherson, 4. W22 Rod Smith

:: Production Sedans

Heat 1 - 10 Laps: 1. W10 Graham Platt, 2. W6 Phil Rose, 3. W112 Warren Flavel, 4. W49 John Castagna

Heat 2 - 10 Laps: W1 Ron Belfield, 2. W99 Ryan Halliday, 3. W8 Brenden Higgs, 4. W3 Rob Hillary

Heat 3 - 10 Laps: 1. A1 Rod Musarra, 2. W49 John Castagna, 3. W54 Graham Rafferty, 4. W1 Ron Belfield

Heat 4 - 10 Laps: 1. W112 Warren Flavel, 2. W73 Glen Hoskins, 3. W99 Ryan Halliday, 4. W78 Jacky Moroney

Heat 5 - 10 Laps: 1. A1 Rod Massura, 2. W1 Ron Bellfield, 3. 99 Ryan Halliday, 4. 8 Brenden HIggs

Heat 6 - 10 Laps: 1. W75 Jarrod Sutton, 2. W49 John Castagna, 3. W10 Graham PLatt, 4. W88 Bruce Bell

Feature Race - 20 Laps: 1. A1 Rod Musarra, 2. W1 Ron Belfield, 3. W99 Ryan Halliday, 4. W49 John Castagna, 5. W78 Jacky Moroney, 6. W75 Jarrod Sutton, 7. W112 Warren Flavel, 8. W10 Graham Platt, 9. W2 Casey Paech, 10. W31 Kane McDiarmid, 11. W18 Garry Sutton, 12. W33 Neville Gardiner

Ron Belfield Wins the Four Crowns