- Welcome to the Speedway Sedans Australia Website
- Australian Street Stock Title Scrutineering and Practice Tomorrow
- Photos and Updates from Scrutineering will be uploaded to SSA Facebook Page Throughout the day
- Live Audio of Practice tomorrow night from Northline Speedway (time to be confirmed)
- Full Coverage of Australian Title, with Live Audio, Results, SMS, Facebook & Twitter
- Audio Podcasts Now Available From Download Page
- Thursday: Australian Street Stock Title Practice - Northline Speedway, Darwin
- Friday: Australian Street Stock Title Heats - Northline Speedway Darwin
- Saturday: Australian Street Stock Title Heats & Finals - Northline Speedway Darwin, Rushworth Vic
- Sunday: Ballarat Vic
- TELEVISION: SPEED CHANNEL 512 (Chequered Flag) Wednesday 23 May 2012 - Australian Modified Production Title, Australian Super Sedan Title Episode #1, Wednesday 14 June - Australian Super Sedan Title Episode #2 (Heats), Wednesday 21 June - Australian Super Sedan Title Episode #3 (Heats & Finals), Wednesday 28 June 2012 - Australian Street Stock Title (Highlights)
- The All Important Weather www.bom.gov.au
- Feature Race Leaderboard as at 21 May 2012 - 1st Alec Melvin WA 11, 2nd Barry Rose WA 11, 3rd Josh Smith Tas 11, 4th Casey Paech WA 9, 5th Dion Bellman Vic 9, 6th Hayden Purnell WA 9, 7th Johnny Terriaca WA 8, 8th Josh Martinelli WA 8, 9th Kodee Brown 8, 10th Aidan Raymont Qld 7. Full List select Downloads
- Contact Media Manager Jason Crowe to advertise your business on this site
- National Title Dates: Street Stock - 24, 25, 26 May 2012 Darwin NT (Nominations Now Closed)
- Poll 37 - What State Will The Winner Of The Australian Street Stock Title Come From? WA 44%, SA 24%, Victoria 15%, Tasmania 12%, NT 5% (222 Votes)
- Join Speedway Sedans Australia on Facebook & Twitter - SSAJason
- ...
"My SSA"
SSA Live Coverage
SSA Divisions
SSA Poll
Poll 38: Who Will Win The Australian Street Stock Title
Quick Links &
SSA Supporters
SSA of New South Wales
President *SSA Board Member
Alan Edwards
Ph: (02) 9622 5312 M: 0407 418 200
E: alan.e@bigpond.com
Secretary
John Gore
Ph: (02) 4932 6085 F: (02) 4932 6085 M: 0419 607 209
E: gorej2@bigpond.com
Forms
Clubs
| Name | Address | State Body |
| Broken Hill Speedway Club | PO Box 5040 Broken Hill 2880 | Speedway South Australia |
| Dubbo City Speedway Club Inc | PO Box 4411 Dubbo 2830 | SSA of NSW |
| Gilgandra Speedway Club | PO Box 184 Gilgandra 2827 | SSA of NSW |
| Goulbourn Speedway Club Inc | PO Box 492 Goulbourn 2580 | SSA of NSW |
| Leeton Motor Sports Club Inc | PO Box 530 Leeton 2705 | SSA of NSW |
| Newcastle Super Sedan Club Inc | 88 James Lane Bishops Bridge 2326 | SSA of NSW |
| Sydney Speedway Sedans | 1 Pattern Place Woodcroft 2767 | SSA of NSW |
| Wollongong City Speedway Ltd | PO Box 365 DAPTO 2530 | SSA of NSW |
| Lismore Automobile Club | PO Box 645 Lismore 2480 | SSA of NSW |
| Surfair Motor Sport Club | PO Box 174 Moruya 2537 | SSA of NSW |
| Sapphire Speedway Club | PO Box 212 Pambula 2549 | SSA of NSW |
| Grafton City Speedway Club | PO Box 1253 Grafton 2460 | SSA of NSW |
State Title History
Listed below are the podium finishers for ASCF Inc. sanctioned State Titles held in New South Wales. Drivers are from New South Wales unless otherwise stated.
If you can help out with any information for this page, please email the administrator
Modified Production Sedans
| Season | 1st | 2nd | 3rd | Venue |
| 1982-83 | ? | ? | ? | ? |
| 1983-84 | ? | ? | ? | ? |
| 1984-85 | ? | ? | ? | ? |
| 1985-86 | ? | ? | ? | ? |
| 1986-87 | ? | ? | ? | ? |
| 1987-88 | ? | ? | ? | ? |
| 1988-89 | ? | ? | ? | ? |
| 1989-90 | ? | ? | ? | ? |
| 1990-91 | ? | ? | ? | ? |
| 1991-92 | ? | ? | ? | ? |
| 1992-93 | ? | ? | ? | ? |
| 1993-94 | ? | ? | ? | ? |
| 1994-95 | ? | ? | ? | ? |
| 1995-96 | ? | ? | ? | ? |
| 1996-97 | ? | ? | ? | ? |
| 1997-98 | ? | ? | ? | ? |
| 1998-99 | ? | ? | ? | ? |
| 1999-00 | Jason Jolley | Trevor Mills (VIC) | David Jacobi | Gilgandra |
| 2000-01 | David Jacobi | Trevor Mills (VIC) | Jason Jolley | Wagga Wagga |
| 2001-02 | Ron Watts | Trevor Mills (VIC) | Peter Royle | Leeton |
| 2002-03 | Steve Jordan (QLD) | Peter Lack (QLD) | Wayne Carter | Lismore |
| 2003-04 | Brian Learoyd (QLD) | Peter Lack (QLD) | John Swarbrook | Gilgandra |
| 2004-05 | Peter Lack (QLD) | Jason Jolley | Gavin Fletcher (QLD) | Dubbo |
| 2005-06 | Michael Halley (QLD) | Greg Worling | Colin Hockley (QLD) | Lismore |
| 2006-07 | Michael Halley (QLD) | Steven Downes | Greg Worling | Nowra |
| 2007-08 | Steve Price (QLD) | Mark Ferguson (QLD) | David Jacobi | Gilgandra |
| 2008-09 | Steve Price (NSW) | Justin Drew (VIC) | Gavin Lorensen (QLD) | Dubbo City Speedway |
| 2009-10 | Todd Doyle (QLD) | Rodney Pammentar (QLD) | Robert Trapp (QLD) | Lismore |
| 2010-11 | Title Not Held Due To | Floods | ||
| 2011-12 | Aidan Raymont (QLD) | Greg Worling | Gavin Fletcher | Lismore |
Production Sedans
| Season | 1st | 2nd | 3rd | Venue |
| 1999-00 | Glenn Jefferies | Simon Wallace | Garry Cullen | Wagga Wagga |
| 2000-01 | Simon Wallace | Bob Bailey | Paul Tyson | Wagga Wagga |
| 2001-02 | Stephen Laidlaw (VIC) | Cameron Dowel (VIC) | Graham Lang (SA) | Griffith |
| 2002-03 | Stephen Laidlaw (VIC) | John Higgins (VIC) | Simon Wallace | Wagga Wagga |
| 2003-04 | ? | ? | ? | Griffith |
| 2004-05 | Rodney Anderson | Brenton Mills (VIC) | Stephen Laidlaw (VIC) | Leeton |
| 2005-06 | Robbie Faux (VIC) | Paul Sheen (VIC) | Paul Whyte | Wangaratta |
| 2006-07 | Trevor Mills (VIC) | Lindsay Manning | Darren McCarthy (VIC) | Leeton |
| 2007-08 | Trevor Mills (VIC) | Paul Whyte (NSW) | Stephen Laidlaw (Vic) | Leeton |
| 2008-09 | Trevor Mills (VIC) | Adam Holt (VIC) | Stephen Laidlaw (VIC) | Leeton |
| 2009-10 | Trevor Mills (VIC) | Brenton Mills (VIC) | Ron Watts | Leeton |
| 2010-11 | Bob Bailey | Danny Harrison | Trevor Mills (VIC) | Corowa |
Super Sedans
| Season | 1st | 2nd | 3rd | Venue |
| 1982-83 | Don McKewan | ? | ? | Tralee (ACT) |
| 1983-84 | ? | ? | ? | ? |
| 1984-85 | Bob Brewer | Colin Croft | Trevor Pronger (QLD) | Moree |
| 1985-86 | John Pyne | Bob Brewer | Robert Baker | Newcastle |
| 1986-87 | John Pyne | Nick Girdlestone | Ron Letham | Tralee (ACT) |
| 1987-88 | John Pyne | ? | ? | Gunnedah |
| 1988-89 | John Pyne | John Leslight | Alan Baker | Newcastle |
| 1989-90 | Keith Rubeck (QLD) | John Brown | Grenville Anderson | Gunnedah |
| 1990-91 | John Leslight | Peter Garratt | Stuart Robertson | Wagga Wagga |
| 1991-92 | Bob Brewer | ? | ? | Lismore |
| 1992-93 | Grenville Anderson | Alan Baker | Paul O'Neill | Tralee (ACT) |
| 1993-94 | John Pyne | Alan Baker | John Brown | Newcastle |
| 1994-95 | John Pyne | Stuart Robertson | Paddy Ward | Parramatta |
| 1995-96 | John Pyne | Peter Logue (VIC) | Paul O'Neill | Wagga Wagga |
| 1996-97 | Alan Baker | Wayne Russell | Robert Carrig | Lismore |
| 1997-98 | Ross Brims | John Leslight (QLD) | Ron Pyne | Gilgandra |
| 1998-99 | John Leslight | Wayne Randall (QLD) | Robert Carrig | Lismore / Gilgandra - over 2 rounds |
| 1999-00 | Ron Pyne | Michael Gee (QLD) | John Pyne | Parramatta |
| 2000-01 | Jamie McHugh (QLD) | Michael Gee (QLD) | John Leslight (QLD) | Lismore |
| 2001-02 | No ASCF Sanctioned Title Run | |||
| 2002-03 | Mick Nicola (VIC) | Graham Lillford | Greg Smith | Leeton |
| 2003-04 | Mick Nicola (VIC) | Luke Pyne | Michael Cross | Gilgandra |
| 2004-05 | Wayne Brims | Keith Sims | Ron Pyne | Gilgandra |
| 2005-06 | Ian Brims (QLD) | Mick Nicola (VIC) | Tony Barklimore | Gunnedah |
| 2006-07 | John Leslight | Gary Pagel (QLD) | Wayne Brims | Gilgandra |
| 2007-08 | Wayne Brims (NSW) | Mick Doblo (QLD) | Gary Pagel (QLD) | Gunnedah |
| 2008-09 | Wayne Brims (NSW) | Matty Pascoe (QLD) | Mick Doblo (QLD) | Gunnedah |
| 2009-10 | Darren Kane (NSW) | Gary Pagel | Wayne Brims | Dubbo |
| 2010-11 | Title Not Held Due | To Floods | ||
| 2011-12 | Darren Kane (NSW) | Peter Nicola (VIC) | Rob Bawdon (WA) | Sydney Speedway (Parramatta) |






