- Welcome to the Speedway Sedans Australia Website
- Australian Street Stock Title Scrutineering and Practice Tomorrow
- Photos and Updates from Scrutineering will be uploaded to SSA Facebook Page Throughout the day
- Live Audio of Practice tomorrow night from Northline Speedway (time to be confirmed)
- Full Coverage of Australian Title, with Live Audio, Results, SMS, Facebook & Twitter
- Audio Podcasts Now Available From Download Page
- Thursday: Australian Street Stock Title Practice - Northline Speedway, Darwin
- Friday: Australian Street Stock Title Heats - Northline Speedway Darwin
- Saturday: Australian Street Stock Title Heats & Finals - Northline Speedway Darwin, Rushworth Vic
- Sunday: Ballarat Vic
- TELEVISION: SPEED CHANNEL 512 (Chequered Flag) Wednesday 23 May 2012 - Australian Modified Production Title, Australian Super Sedan Title Episode #1, Wednesday 14 June - Australian Super Sedan Title Episode #2 (Heats), Wednesday 21 June - Australian Super Sedan Title Episode #3 (Heats & Finals), Wednesday 28 June 2012 - Australian Street Stock Title (Highlights)
- The All Important Weather www.bom.gov.au
- Feature Race Leaderboard as at 21 May 2012 - 1st Alec Melvin WA 11, 2nd Barry Rose WA 11, 3rd Josh Smith Tas 11, 4th Casey Paech WA 9, 5th Dion Bellman Vic 9, 6th Hayden Purnell WA 9, 7th Johnny Terriaca WA 8, 8th Josh Martinelli WA 8, 9th Kodee Brown 8, 10th Aidan Raymont Qld 7. Full List select Downloads
- Contact Media Manager Jason Crowe to advertise your business on this site
- National Title Dates: Street Stock - 24, 25, 26 May 2012 Darwin NT (Nominations Now Closed)
- Poll 37 - What State Will The Winner Of The Australian Street Stock Title Come From? WA 44%, SA 24%, Victoria 15%, Tasmania 12%, NT 5% (222 Votes)
- Join Speedway Sedans Australia on Facebook & Twitter - SSAJason
- ...
"My SSA"
SSA Live Coverage
SSA Divisions
SSA Poll
Poll 38: Who Will Win The Australian Street Stock Title
Quick Links &
SSA Supporters
VSCF
President
Grant Bird
M: 0417 108 509
E: gbird7@bigpond.net.au
Secretary
Di Lauder
F: (03) 5248 1075 M: 0418 374 386
E: vscf1@bigpond.com
Postal Address: PO Box 963 Geelong Victoria 3220
SSA Board Member
Rod Meakins
M: 0412 333 830
Forms
Clubs
| Name | Address | |
| Alexandra&District Speedway Club | PO Box 296 Croydon 3136 | |
| Avalon Speedway Club | PO Box 1068 Geelong 3220 | |
| Bairnsdale Speedway Association | PO Box 625 Bairnsdale 3875 | |
| Ballarat Speedway Club | PO Box 459 Ballarat 3350 | |
| Belmont Speedway Drivers Club | PO Box 235 Corio 3214 | |
| Bendigo Speedway Club | 12 Webster St Ironbark 3550 | |
| Colac Speedway Club | 175 Beeac Warrowie Rd Beeac 3251 | |
| Corowa Speedway Club | PO Box 34 Wahgunyah 3687 | |
| Drouin Speedway Club | PO Box 38 Doveton 3177 | |
| Geelong Speedway Drivers Club | PO Box 1669 Geeong 3220 | |
| Goulburn Valley Auto Club | 5 Caroline Crt Echuca 3564 | |
| Hamilton Speedway Drivers Club | PO Box 499 Hamilton 3300 | |
| Horsham Motor Sports Club | PO Box 213 Horsham 3400 | |
| Laang Speedway Club | PO Box 106 Terang 3264 | |
| Mildura Speedway Drivers Club | PO Box 1198 Mildura 3502 | |
| Moe Speedway Club | 9 Ashby St Trafalgar 3824 | |
| Mortlake Car Club | 3230 Carngham Rd Carranballac 3361 | |
| Nagambie Speedway Club | PO Box 323, Nagambie 3608 | |
| Nyora Raceway | 17 Craig St Tyabb 3913 | |
| Premier Speedway Club | PO Box 335 Warrnambool 3280 | |
| Rosedale Speedway Association | PO Box 35 Moe 3825 | |
| Simpson Car Club | 809 Eastern Creek Rd Port Campbell 3629 | |
| Southern 500 | PO Box 442 Portland 3305 | |
| Stawell Motor Sports Club | PO Box 352 Stawell 3380 | |
| Street Stock Association | 194 Liverpool Rd Kilysth Sth 3137 | |
| Swan Hill Motor Sports Club | PO Box 1347 Swan Hill 3585 | |
| VORA | 9 Bruce Street Diamond Creek 3089 | |
| Wangaratta Motor Sports Club | PO Box 376 Wangaratta 3677 | |
| VSC | PO Box 402 Altona 3018 |
State Title History
Listed below are the podium finishers for ASCF Inc. sanctioned State Titles held in Victoria. Drivers are from Victoria unless otherwise stated.
If you can help out with any information for this page, please email the administrator
3 Litre Sedan
| Season | 1st | 2nd | 3rd | Venue |
| 2006-07 | Rodney Burr | Luke Nash | Shane Ingham | ? |
| 2007-08 | Rodney Burr | Luke Nash | Kenny Griffey | ? |
| 2008-09 | James Wren | Rodney Burr | Steven Horvath | ? |
| 2009-10 | Jeff Leahy | Zak Calderwood | Nick Hill | Alexandra Speedway |
Junior Sedans
| Season | 1st | 2nd | 3rd | Venue |
| 1999-00 | Steven Lines (SA) | Anthony Beare (SA) | Ryan Callow | Simpson |
| 2000-01 | Greg Wickham | Dane Court | Anthony Missen | Mortlake |
| 2001-02 | Anthony Missen | Daniel Grist | Leigh Van Ginneken | Portland |
| 2002-03 | Leigh Van Ginnekin | Jamie Veal | Mark Gartner (SA) | Ballarat |
| 2003-04 | Troy Neilson | Tim Rankin | Jessica Moulden | Mortlake |
| 2004-05 | Andrew Hibbert | Tim Rankin | Brad Warren | Nyora |
| 2005-06 | Jeremy Beddison | Brad Warren | Jack McCarthy (SA) | Warrnambool |
| 2006-07 | Adrian Cottrell (SA) | Brad Warren | James Gardiner | Alexandra |
| 2007-08 | James Gardiner (VIC) | Charlie Brown (QLD) | Michael Gorman (VIC) | Ballarat |
| 2008-09 | Adrian Cottrell | Michael Gorman | Ty Galley | Laang Speedway |
| 2009-10 | Mitch Whiting | Peter Doukas | Ty Galley | Hamilton |
| 2010-11 | Chris Bellman | Jayden Peacock (QLD) | Dion Bellman | Alexandra |
| 2011-12 | Dion Bellman | Mark Kinnear | Chris Bellman | Horsham |
Modified Production Sedans
| Season | 1st | 2nd | 3rd | Venue |
| 1982-83 | ? | ? | ? | ? |
| 1983-84 | ? | ? | ? | ? |
| 1984-85 | ? | ? | ? | ? |
| 1985-86 | ? | ? | ? | ? |
| 1986-87 | ? | ? | ? | ? |
| 1987-88 | ? | ? | ? | ? |
| 1988-89 | ? | ? | ? | ? |
| 1989-90 | ? | ? | ? | ? |
| 1990-91 | ? | ? | ? | ? |
| 1991-92 | ? | ? | ? | ? |
| 1992-93 | ? | ? | ? | ? |
| 1993-94 | ? | ? | ? | ? |
| 1994-95 | ? | ? | ? | ? |
| 1995-96 | Peter Jacobson | ? | ? | Simpson |
| 1996-97 | Greg Gartner | Peter McCarthy | Paul Salau | Premier |
| 1997-98 | Max Carlin | ? | ? | Simpson |
| 1998-99 | Stephen Laidlaw | Max Carlin | Trevor Mills | Wangaratta |
| 1999-00 | Peter Mc Carthy | Darren Cockerill | Neil Watson | Rosedale |
| 2000-01 | Trevor Mills | Peter Dowling | Anthony Wilson | Bendigo |
| 2001-02 | Graham West | Peter Dowling | Ashley Parkinson | Hamilton |
| 2002-03 | Steve Jordan (QLD) | Jason Jolly (NSW) | Peter Lack (QLD) | Mildura |
| 2003-04 | Peter Lack (QLD) | Ashley Parkinson | Justin Drew | Warrnambool |
| 2004-05 | Darren Cockerill | Martin Hawson | Ashley Parkinson | Swan Hill |
| 2005-06 | Ashley Parkinson | Shane Best (SA) | Neil Watson | Rosedale |
| 2006-07 | Russell Bent | Gavin Fletcher (QLD) | Brett Simpson | Mildura |
| 2007-08 | Andrew Blackwell | Anthony Wilson | Mark Carlin | Nyora |
| 2008-09 | Andrew Blackwell | Michael Hetherington | Greg Worling (NSW) | Sungold Stadium |
| 2009-10 | Andrew Blackwell | Justin Drew | Darren Pottage | Horsham |
| 2010-11 | Mark Carlin | Marty Hawson | Graham West | Ballarat |
| 2011-12 | Mark Carlin | Wayne Ramsdale | Michael Johnson (WA) | Hamilton |
Production Sedans
| Season | 1st | 2nd | 3rd | Venue |
| 1999-00 | Simon Wallace | Bob Bailey | Michael Hines | Mildura |
| 2000-01 | Darren Arts | Simon Wallace | Glen Jeffries | Rosedale |
| 2001-02 | Stephen Laidlaw | Wayne Logue | Cameron Dowel | Rosedale |
| 2002-03 | Cancelled | |||
| 2003-04 | Brenton Mills | Bob Bailey | Jonathon Oliver | Stawell |
| 2004-05 | Stephen Laidlaw | Lindsay Manning | Andrew Harrison | Mildura |
| 2005-06 | Stephen Laidlaw | Paul Sheen | Rodney Anderson (NSW) | Hamilton |
| 2006-07 | Adam Wilson | Paul Sheen | Darren Pumpa | Portland |
| 2007-08 | Shane Box | Paul Whyte | Adam Wilson | Wangaratta |
| 2008-09 | Bob Bailey | Stephen Laidlaw | Trevor Goode | Southern 500 |
| 2009-10 | Trevor Mills (NSW) | Bob Bailey | Brenton Mills | Ahgunyah Speedway |
| 2010-11 | Darren Pumpa | Steven Logan | Jacob Mills | Portland |
| 2011-12 | Darren Pumpa | Andrew Cunningham (NSW) | Rodney Anderson (NSW) | Rushworth |
Street Stock
| Season | 1st | 2nd | 3rd | Venue |
| 1989-90 | Paul Horman | Ray Hammond | Peter Batten | Hamilton |
| 1990-91 | Paul Horman | ? | Glenn Watts | Mildura |
| 1991-92 | Mick Lincoln | Peter Lincoln | Glenn Watts | Avalon |
| 1992-93 | Steven Atkinson | Glenn Watts | ? | Bendigo |
| 1993-94 | Barry Edwards (SA) | Paul Horman | Mick Christie | Swan Hill |
| 1994-95 | Barry Edwards (SA) | Robert Gorman | ? Smith | Hamilton |
| 1995-96 | Dave Gartner (SA) | Mick Christie | Robert Gorman | Alexandra |
| 1996-97 | Robert Gorman | Dave Gartner (SA) | Len Bates Snr. | Hamilton |
| 1997-98 | Dave Gartner (SA) | Robert Gorman | Rick Sankey | Horsham |
| 1998-99 | Robert Gorman | Barry Edwards (SA) | Darren Elsey | Bairnsdale |
| 1999-00 | Barry Edwards (SA) | Robert Gorman | Darren Elsey | Hamilton |
| 2000-01 | Jamie Jennings | Darren Elsey | Barry Edwards (SA) | Ballarat |
| 2001-02 | Mick Dann | Paul Horman | Mathew Neilson (SA) | Rosedale |
| 2002-03 | Steven Lines (SA) | Wayne Shearman | Scott Bull | Swan Hill |
| 2003-04 | Brad McClure | Steve Lines (SA) | Darren Forrest | Alexandra |
| 2004-05 | Barry Edwards (SA) | Trevor Goode | Jeremy Weston (SA) | Mortlake |
| 2005-06 | Brad McClure | Anthony Beare (SA) | Mick Dann | Horsham |
| 2006-07 | Justin Sadler | Mick Dann | Anthony Beare (SA) | Ballarat |
| 2007-08 | Mick Dann | Justin Sadler | Adam Tapley(SA) | Swan Hill |
| 2008-09 | Troy Neilson | Mick Dann | Justin Sadler | Rosedale |
| 2009-10 | Justin Sadler | Anthony Beare (SA) | Daniel Ameduri (WA) | Mildura |
| 2010-11 | Anthony Beare (SA) | Robbie Faux | Evan Wakefield (WA) | Hamilton |
| 2011-12 | Anthony Beare (SA) | Mick Clark | Lewis Clarke | Ballarat |
Super Sedans
| Season | 1st | 2nd | 3rd | Venue |
| 1983-84 | Chris Blunden (SA) | ? | ? | Warrnambool |
| 1984-85 | Tony Grinstead | ? | ? | Wattle Park |
| 1985-86 | Garry Chippendall | ? | ? | Warrnambool |
| 1986-87 | Mark Weaver | ? | ? | Bendigo |
| 1987-88 | Gavin McKenzie | ? | ? | Redline |
| 1988-89 | Peter Timberlake | ? | ? | Bendigo |
| 1989-90 | Peter Reeves | ? | ? | Portland |
| 1990-91 | Tony Grinstead | ? | ? | Hamilton |
| 1991-92 | Tony Grinstead | ? | ? | Mildura |
| 1992-93 | Brad Scotcher (SA) | ? | ? | Hamilton |
| 1993-94 | Brad Scotcher (SA) | ? | ? | Avalon |
| 1994-95 | Peter Logue | ? | ? | Warrnambool |
| 1995-96 | Peter Logue | ? | ? | Hamilton |
| 1996-97 | Peter Logue | ? | ? | Rosedale |
| 1997-98 | Peter Logue | ? | ? | Mildura |
| 1998-99 | Peter Logue | Mick Nicola | Gavin Mc Eachern (SA) | Warrnambool |
| 1999-00 | Mick Nicola | Bill Miller (SA) | Peter Nicola | Rosedale |
| 2000-01 | Mick Nicola | Kathy Higgins | Paul Tindal | Wangaratta |
| 2001-02 | Peter Logue | Steve Vaughan (SA) | Darryl Hickson | Mildura |
| 2002-03 | Steve Ellis | Dave Gartner (SA) | Darren Clarke | Hamilton |
| 2003-04 | Lucas Roberts | Steve Vaughan (SA) | Brad Smith (TAS) | Nyora |
| 2004-05 | Lucas Roberts | Mick Nicola | Bill Miller (SA) | Mildura |
| 2005-06 | Lucas Roberts | David Gartner (SA) | Steve Vaughan (SA) | Moama |
| 2006-07 | Paddy Ward (NSW) | Mick Nicola | Steve Vaughan (SA) | Rushworth |
| 2007-08 | Lucas Roberts | David Gartner (SA) | Mick Nicola | Rosedale |
| 2008-09 | Wayne Brimms (NSW) | Brad Smith (TAS) | Shane Best (SA) | Moama |
| 2009-10 | Wayne Brimms (NSW) | Mick Nicola | Lucas Roberts | Nyora |
| 2010-11 | Lucas Roberts | David Gartner (SA) | Wayne Brimms (NSW) | Rosedale |
| 2011-12 | Darren Kane (QLD) | Steve Jordan (QLD) | Brad Smith (TAS) | Mildura |






